More Winners
| Name | Address | Date | Winnings | Number |
|---|---|---|---|---|
| Jennie Murray | Highnam | 28/3/2012 | £50.00 | 10191 |
| Emma Peachey | Stroud | 21/3/2012 | £100.00 | 10490 |
| Mrs J Roberts | Gloucester | 21/3/2012 | £50.00 | 10283 |
| Dan Boast | Cheltenham | 14/3/2012 | £50.00 | 10438 |
| Wendy Hinton | Churchdown | 14/3/2012 | £100.00 | 10270 |
| Mrs M Williams | Gloucester | 7/3/2012 | £50.00 | 10576 |
| Mrs S Sommes-Charlton | Charlton Kings | 7/3/2012 | £100 | 10681 |
| Mrs S White | Chepstow | 29/2/2012 | £100.00 | 10732 |
| Miss Terri Stevenson | Gloucester | 29/2/2012 | £50.00 | 10396 |
| Mrs Beryl Davies | Upton St Leonards | 22/2/2012 | £100.00 | 10702 |
| Mrs D Meulbrouck | Gloucester | 22/2/2012 | £50.00 | 10583 |
| Miss Alison Miller | Cheltenham | 15/2/2012 | £100.00 | 10206 |
| Mrs Myra Cooper | Barnwood | 15/2/2012 | £50.00 | 10636 |
| Mrs Diana Honey | Bredon | 8/2/2012 | £100.00 | 10172 |
| Mr Peter Coldicott | Gloucester | 8/2/2012 | £50.00 | 10254 |
| Mrs Mary Turner | Edgeworth | 1/2/2012 | £50.00 | 10155 |
| Mr Raymond Phillips | Lydney | 1/2/2012 | £100.00 | 10755 |
| Cllr Phil McLellan | Gloucester | 25/1/2012 | £100 | 10136 |
| Miss Rachel Hill | Gloucester | 25/1/2012 | £50 | 10455 |
| Mr Martin Stephens | Newnham | 18/1/2012 | ££100.00 | 10386 |
| Mrs Anne Farrington | Stonehouse | 18/1/2012 | £50.00 | 10469 |
| Mr & Mrs S Kirby | Tirley | 11/1/2012 | £100.00 | 10133 |
| Mrs Barbara Jenkins | Coalway | 11/1/2012 | £50.00 | 10627 |
| P Lewis | Gloucestershire | 4/1/2012 | £100.00 | 10611 |
| G Hewlett | Gloucestershire | 4/1/2012 | £50.00 | 10305 |
| Mr Gerald Dupree | Abbeymead | 28/12/2011 | £50.00 | 10175 |
| Mrs Margaret Hawkins | Gloucester | 28/12/2011 | £100.00 | 10522 |
| Mr P Cannings | Henley in Arden | 21/12/2011 | £50.00 | 10569 |
| Mrs Marion Humphries | Gloucester | 14/12/2011 | £100.00 | 10431 |
| Mr John L Evans | London | 14/12/2011 | £50.00 | 10662 |
| Mr & Mrs R Powell | Mortimer | 7/12/2011 | £50.00 | 10713 |
| Mrs Marilyn Farrant | Stroud | 7/12/2011 | £100.00 | 10445 |
| Mrs Betty Hills | Rochester | 30/11/2011 | £100.00 | 10131 |
| Anon | Anon | 30/11/2011 | £50.00 | 10728 |
| Mrs J Roberts | Tuffley | 23/11/2011 | £100.00 | 10282 |
| Mr D Britton | Coleford | 23/11/2011 | £50. | 10118 |
| Mr Michael Cawley | Quedgeley | 16/11/2011 | £50.00 | 10280 |
| Mr Allan Grigg | Cheltenham | 16/11/2011 | £100 | 10668 |
| Mrs Maureen Howe | Hucclecote | 9/11/2011 | £100.00 | 10230 |
| Mrs Lisa Watts | Cardiff | 9/11/2011 | £50.00 | 10496 |
| Mr Lee Phillips | Abbeydale | 2/11/2011 | £100.00 | 10765 |
| J A Suggars | Cheltenham | 2/11/2011 | £50.00 | 10639 |
| Mrs Susan Austin | Hardwicke | 26/10/2011 | £50.00 | 10267 |
| Mrs Maureen Badham | Gloucester | 26/10/2011 | £100.00 | 10302 |
| Mrs RJ Rosser | Abbeydale | 19/10/2011 | £100.00 | 10404 |
| Mrs Jackie Sheldon | Charlton Kings | 19/10/2011 | £50.00 | 10692 |
| Mr Stephen Hiscoke | Gloucester | 12/10/2011 | £100 | 10250 |
| Mr Ken Lindon | Lydney | 12/10/2011 | £50 | 10660 |
| Deborah Faltham | Lydney | 5/10/2011 | £100 | 10223 |
| Karen Roberts | Gloucester | 5/10/2011 | £50 | 00000 |
You will require Acrobat Reader to view the standing order mandate form.
Click here to download the latest free version of Acrobat

